General
Trinet network base solely on Ethernet technology. The core network and Internet connections were upgraded to 10 Gbps in 2009-2010, and most recently to 100 Gbps in 2018. The remaining part of the network use 10 Gbps (unprotected core access) or 10+10 Gbps (protected core access) links.
The network topology is visualized in the Trinet weathermap.
Routers
Trinet has two Juniper MX204 routers which provide IPv4 and IPv6 routing for the whole network. Both routers have their own 100 Gbps Funet connection, and routers themselves have been linked with 100 Gbps. The total forwarding capacity for each router is around 400 Gbps.
Current sites and edge switches
Please refer to the following table if you are interested in the current situation in the apartment buildings or in the AYY offices.
Location | Switches | User Access | Towards Backbone | IP MTU | DHCP Filtering | RA/DHCPv6 Filtering | IPv4 Multicast | IPv6 Multicast | |
---|---|---|---|---|---|---|---|---|---|
AYY | Jämeräntaival 1 | 2 * Cisco Catalyst 4506-E | 1 Gbps | 20+20 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 3 A | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 3 B | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 3 C | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 5 A | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 5 B | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 5 C | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 6 | 2 * Cisco Catalyst 4506-E | 1 Gbps | 20+20 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 7 A | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 7 B | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Jämeräntaival 7 C | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 9 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 10 A-B | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 10 C-D | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 10 E-F | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 10 G | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 10 H | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 11 A-D | 2 * Cisco Catalyst 4506-E | 1 Gbps | 20+20 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 11 E-F | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 11 G-I | 2 * Cisco Catalyst 4506-E | 1 Gbps | 20+20 Gbps | 9000 | X | X | X | X |
HOAS | Jämeräntaival 11 J-M | 2 * Cisco Catalyst 4506-E | 1 Gbps | 20+20 Gbps | 9000 | X | X | X | X |
AYY | Miestentie 2 B | 2 * Cisco Catalyst 4506-E | 1 Gbps | 20+20 Gbps | 9000 | X | X | X | X |
AYY | Otakaari 18 A | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Otakaari 18 B-C | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Otakaari 20 | 1 * HP ProCurve 5406R | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Otaranta 8 A | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Otaranta 8 B | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Otaranta 8 C | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Otaranta 8 D | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Otaranta 8 E | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Servinkuja 1 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
OAS | Servinkuja 2 A-C | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
OAS | Servinkuja 2 D-F | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Servinkuja 5 A | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Servinkuja 5 B | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Servinkuja 6 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
OAS | Servin Maijan tie 1 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
HOAS | Servin Maijan tie 3 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Servin Maijan tie 6 A-C | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Servin Maijan tie 6 D-G | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Servin Maijan tie 10 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Servin Maijan tie 12 A-F | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Servin Maijan tie 12 G-K | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | X |
AYY | Arkadiankatu 28 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Atlantinkatu 7 | 2 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Haarniskatie 8 | 2 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Kaj Franckin katu 4 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Kääpiöidenpolku 4 | 2 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Mäyrätie 1 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Rummunlyöjänkatu 1 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Rummunlyöjänkatu 3 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Tuhkimontie 2 | 2 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Turkismiehentie 8 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
AYY | Vaasankatu 10 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
Rantasauna | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X | |
Servin Mökki | 1 * HP ProCurve 2920-48G | 1 Gbps | 10 Gbps | 9000 | X | X | X | X | |
TF Otakaari 22 | 1 * Juniper EX4200 | 1 Gbps | 10+10 Gbps | 9000 | X | X | X | ||
TF Otakaari 22 | 1 * HP ProCurve 2626 | 100 Mbps | 1 Gbps | 1500 | X | X | |||
TF Otakaari 22 | 3 * HP ProCurve 2650 | 100 Mbps | 1 Gbps | 1500 | X | X | |||
AYY Otakaari 11 | 1 * Cisco Catalyst 4506-E | 1 Gbps | 10 Gbps | 9000 | X | X | X | X | |
AYY Otakaari 11 | 2 * HP ProCurve 2910al | 1 Gbps | 10 Gbps | 9000 | X | X | X | X |
Cabling and wall sockets at the current sites
The following table contains cabling and wall socket info per building. The amount of possible wall sockets and connected Ethernet ports varies case-by-case, depending on when the building has been built or last renovated. Also, there might be some exceptions like extra wall sockets, this only describes the general basic situation.
Every wall socket should have at least one connected port. Recently built or renovated buildings usually have wall sockets in every room but some older buildings may only have a single wall socket to be shared for the whole apartment. If your apartment contains only a single connected wall socket, and there are multiple tenants, the access need to be shared.
In some apartments there might be a small apartment's own distribution panel where uplink connections can be patched to desired rooms and wall sockets. A small switch can be used if there are no enough uplink ports for each wall socket. More info can be found from our instructions.
The table also shows single-mode fiber connectivity readiness even though fibers are not currently used.
Location | Socket Type | Connected Ports | Fibers | Notes | ||
---|---|---|---|---|---|---|
AYY | Jämeräntaival 1 | Dual | Odd | 4 * SM | ||
AYY | Jämeräntaival 3 | Dual | All | 4 * SM | ||
AYY | Jämeräntaival 5 | Dual | All | 4 * SM | ||
AYY | Jämeräntaival 6 | Dual | All | 4 * SM | ||
AYY | Jämeräntaival 7 | Dual | All | 4 * SM | ||
HOAS | Jämeräntaival 9 | Dual | All | Ports labeled as "atk" and "puh" | ||
HOAS | Jämeräntaival 10 | Dual | All | Distribution panel in apartments. | ||
HOAS | Jämeräntaival 11 | Dual | All | Distribution panel in some family apartments at JT11 A-D | ||
AYY | Miestentie 2 B | Dual | Odd | 4 * SM | ||
AYY | Otakaari 18 A | Dual | Odd | 4 * SM | ||
AYY | Otakaari 18 B-C | Dual | Odd | |||
AYY | Otakaari 20 | Single | ||||
AYY | Otaranta 8 | Dual | Odd | Distribution panel in some family apartments at OR8 A and C | ||
AYY | Servinkuja 1 | Single | ||||
OAS | Servinkuja 2 | Single | ||||
HOAS | Servinkuja 5 | Dual | Odd | 2 * SM | ||
HOAS | Servinkuja 6 | Dual | All | |||
OAS | Servin Maijan tie 1 | Single | ||||
HOAS | Servin Maijan tie 3 | Single | ||||
AYY | Servin Maijan tie 6 | Single | Only one connection per apartment | |||
AYY | Servin Maijan tie 10 | Single | Only one connection per apartment | |||
AYY | Servin Maijan tie 12 | Single | Only one connection per apartment | |||
AYY | Arkadiankatu 28 | Dual | Odd | |||
AYY | Atlantinkatu 7 | Dual | All | 4 * SM | ||
AYY | Haarniskatie 8 | Single | Only one connection per apartment | |||
AYY | Kaj Franckin katu 4 | Single | ||||
AYY | Kääpiöidenpolku 4 | Single | ||||
AYY | Mäyrätie 1 | Single | ||||
AYY | Rummunlyöjänkatu 1 | Single | ||||
AYY | Rummunlyöjänkatu 3 | Dual | Odd | |||
AYY | Tuhkimontie 2 | Single | ||||
AYY | Turkismiehentie 8 | Single | ||||
AYY | Vaasankatu 10 | Dual | All | 4 * SM |
Unicast and Multicast Routing
Border Gateway Protocol (BGP) is in use for both IPv4 unicast/multicast and IPv6 unicast/multicast routing. To decrease Internet connectivity convergation delay in case of a link failure, Bidirectional Forwarding Detection (BFD) is utilized with IPv4 BGP to detect a link failure on a sub-second time scale. Internal Gateway Protocol (IGP), namely, Intermediate System to Intermediate System (IS-IS), is in place to establish connectivity between the Trinet routers by advertising the loopbacks and the link networks. The second important task for the IGP routes is to provide BGP next-hop reachability. Otherwise BGP carries all external and internal route information.
Both Funet uplinks are normally in use as the same BGP metric is used in the both links. The model is called "hot-potato" aka closest-exit routing.
Multicast routing uses Protocol Independent Multicast - Sparse-Mode (PIM-SM) and PIM - Source-Specific Multicast (PIM-SSM) in addition to Multicast Source Discovery Protocol (MSDP), which enables inter-domain IPv4 multicast.
Customer Access
Trinet utilizes Virtual Router Redundancy Protocol (VRRP) on the direction of the customer networks. Internet Group Management Protocol (IGMP) and Multicast Listener Discovery (MLD) is used with IPv4 and IPv6 multicast, respectively. Jumbo frames are enabled and the network supports IP Maximum Transfer Unit (MTU) up to 9000 bytes.
User IP address configurations are delivered by Dynamic Host Configuration Protocol (DHCP) in IPv4, and by stateless address autoconfiguration (SLAAC) and DHCPv6 in IPv6.
Trinet security and filtering policies are described in the Usage Policy.